Usage Statistics for mbgardendesign.com

Summary Period: February 2012
Generated 29-Feb-2012 23:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4049
Total Files 3467
Total Pages 3646
Total Visits 1296
Total KBytes 98131
Total Unique Sites 421
Total Unique URLs 121
Total Unique Referrers 405
Total Unique User Agents 193
. Avg Max
Hits per Hour 5 305
Hits per Day 139 417
Files per Day 119 412
Pages per Day 125 411
Sites per Day 14 40
Visits per Day 44 60
KBytes per Day 3384 10559
Hits by Response Code
Code 200 - OK 85.63% 3467
Code 206 - Partial Content 2.35% 95
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 3.14% 127
Code 404 - Not Found 8.87% 359

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 142 3.51% 123 3.55% 123 3.37% 48 3.70% 29 6.89% 3787 3.86%
2 129 3.19% 112 3.23% 116 3.18% 56 4.32% 30 7.13% 5883 6.00%
3 299 7.38% 284 8.19% 286 7.84% 54 4.17% 32 7.60% 4006 4.08%
4 318 7.85% 291 8.39% 297 8.15% 49 3.78% 31 7.36% 3632 3.70%
5 113 2.79% 43 1.24% 93 2.55% 43 3.32% 32 7.60% 1672 1.70%
6 80 1.98% 57 1.64% 63 1.73% 50 3.86% 29 6.89% 3418 3.48%
7 138 3.41% 114 3.29% 123 3.37% 41 3.16% 28 6.65% 8706 8.87%
8 387 9.56% 363 10.47% 360 9.87% 51 3.94% 33 7.84% 3575 3.64%
9 54 1.33% 46 1.33% 42 1.15% 38 2.93% 24 5.70% 1516 1.54%
10 109 2.69% 97 2.80% 100 2.74% 48 3.70% 18 4.28% 8131 8.29%
11 108 2.67% 93 2.68% 98 2.69% 54 4.17% 20 4.75% 5113 5.21%
12 79 1.95% 67 1.93% 69 1.89% 46 3.55% 25 5.94% 3776 3.85%
13 65 1.61% 56 1.62% 55 1.51% 38 2.93% 27 6.41% 1931 1.97%
14 84 2.07% 73 2.11% 75 2.06% 44 3.40% 26 6.18% 6065 6.18%
15 22 0.54% 14 0.40% 16 0.44% 16 1.23% 14 3.33% 901 0.92%
16 63 1.56% 46 1.33% 48 1.32% 38 2.93% 30 7.13% 1507 1.54%
17 73 1.80% 51 1.47% 59 1.62% 51 3.94% 27 6.41% 1127 1.15%
18 319 7.88% 306 8.83% 302 8.28% 48 3.70% 23 5.46% 1431 1.46%
19 266 6.57% 256 7.38% 255 6.99% 49 3.78% 23 5.46% 1646 1.68%
20 40 0.99% 33 0.95% 34 0.93% 33 2.55% 14 3.33% 870 0.89%
21 56 1.38% 46 1.33% 45 1.23% 41 3.16% 26 6.18% 1437 1.46%
22 52 1.28% 31 0.89% 35 0.96% 34 2.62% 24 5.70% 822 0.84%
23 156 3.85% 139 4.01% 136 3.73% 52 4.01% 32 7.60% 10559 10.76%
24 150 3.70% 95 2.74% 136 3.73% 60 4.63% 40 9.50% 6167 6.28%
25 57 1.41% 47 1.36% 42 1.15% 37 2.85% 20 4.75% 1219 1.24%
26 59 1.46% 39 1.12% 44 1.21% 30 2.31% 23 5.46% 574 0.58%
27 417 10.30% 412 11.88% 411 11.27% 48 3.70% 28 6.65% 4868 4.96%
28 133 3.28% 89 2.57% 117 3.21% 54 4.17% 35 8.31% 2728 2.78%
29 81 2.00% 44 1.27% 66 1.81% 50 3.86% 35 8.31% 1066 1.09%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 109 2.69% 2 86 2.48% 3 98 2.69% 109 3166 3.23%
1 2 76 1.88% 1 53 1.53% 2 62 1.70% 75 2172 2.21%
2 3 104 2.57% 2 69 1.99% 2 84 2.30% 98 2840 2.89%
3 5 164 4.05% 4 137 3.95% 5 149 4.09% 206 5975 6.09%
4 3 94 2.32% 2 68 1.96% 2 80 2.19% 83 2407 2.45%
5 9 287 7.09% 9 274 7.90% 9 278 7.62% 98 2845 2.90%
6 3 100 2.47% 2 81 2.34% 2 79 2.17% 125 3618 3.69%
7 9 277 6.84% 9 264 7.61% 9 263 7.21% 90 2609 2.66%
8 2 84 2.07% 2 68 1.96% 2 71 1.95% 109 3147 3.21%
9 4 141 3.48% 4 119 3.43% 4 124 3.40% 134 3887 3.96%
10 4 138 3.41% 3 114 3.29% 4 119 3.26% 243 7045 7.18%
11 3 114 2.82% 3 91 2.62% 3 97 2.66% 98 2842 2.90%
12 7 213 5.26% 6 179 5.16% 6 177 4.85% 470 13644 13.90%
13 13 382 9.43% 12 366 10.56% 12 370 10.15% 114 3296 3.36%
14 3 93 2.30% 2 68 1.96% 2 81 2.22% 77 2236 2.28%
15 3 113 2.79% 3 87 2.51% 3 95 2.61% 183 5320 5.42%
16 12 367 9.06% 11 347 10.01% 12 352 9.65% 211 6126 6.24%
17 3 93 2.30% 2 66 1.90% 2 74 2.03% 124 3607 3.68%
18 3 101 2.49% 2 75 2.16% 2 79 2.17% 76 2213 2.26%
19 3 90 2.22% 2 73 2.11% 2 75 2.06% 89 2589 2.64%
20 13 389 9.61% 12 365 10.53% 12 366 10.04% 144 4178 4.26%
21 3 98 2.42% 2 79 2.28% 2 81 2.22% 89 2590 2.64%
22 4 141 3.48% 4 117 3.37% 4 121 3.32% 231 6708 6.84%
23 9 281 6.94% 7 221 6.37% 9 271 7.43% 106 3071 3.13%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 2232 55.12% 1044 1.06% /
2 225 5.56% 11346 11.56% /webalizer/usage_201002.html
3 223 5.51% 14946 15.23% /webalizer/usage_201007.html
4 159 3.93% 9117 9.29% /webalizer/usage_201102.html
5 82 2.03% 1834 1.87% /webalizer/
6 49 1.21% 4996 5.09% /webalizer/usage_201202.html
7 32 0.79% 1735 1.77% /webalizer/usage_200902.html
8 32 0.79% 2084 2.12% /webalizer/usage_201003.html
9 30 0.74% 1883 1.92% /webalizer/usage_200810.html
10 27 0.67% 1326 1.35% /webalizer/usage_201008.html
11 24 0.59% 1433 1.46% /webalizer/usage_201009.html
12 20 0.49% 2456 2.50% /webalizer/usage_201108.html
13 18 0.44% 1602 1.63% /webalizer/usage_201006.html
14 17 0.42% 1346 1.37% /webalizer/usage_200911.html
15 17 0.42% 1393 1.42% /webalizer/usage_200912.html
16 16 0.40% 1348 1.37% /webalizer/usage_200909.html
17 16 0.40% 1625 1.66% /webalizer/usage_200910.html
18 15 0.37% 1529 1.56% /webalizer/usage_201001.html
19 14 0.35% 1401 1.43% /webalizer/usage_200906.html
20 13 0.32% 1102 1.12% /webalizer/usage_200712.html
21 13 0.32% 1050 1.07% /webalizer/usage_200806.html
22 13 0.32% 1279 1.30% /webalizer/usage_200809.html
23 13 0.32% 1203 1.23% /webalizer/usage_200904.html
24 13 0.32% 1250 1.27% /webalizer/usage_200905.html
25 13 0.32% 1359 1.38% /webalizer/usage_200908.html
26 13 0.32% 1136 1.16% /webalizer/usage_201004.html
27 12 0.30% 1222 1.24% /webalizer/usage_200808.html
28 12 0.30% 1221 1.24% /webalizer/usage_200812.html
29 11 0.27% 921 0.94% /webalizer/usage_200802.html
30 11 0.27% 914 0.93% /webalizer/usage_200803.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 223 5.51% 14946 15.23% /webalizer/usage_201007.html
2 225 5.56% 11346 11.56% /webalizer/usage_201002.html
3 159 3.93% 9117 9.29% /webalizer/usage_201102.html
4 49 1.21% 4996 5.09% /webalizer/usage_201202.html
5 20 0.49% 2456 2.50% /webalizer/usage_201108.html
6 32 0.79% 2084 2.12% /webalizer/usage_201003.html
7 30 0.74% 1883 1.92% /webalizer/usage_200810.html
8 82 2.03% 1834 1.87% /webalizer/
9 32 0.79% 1735 1.77% /webalizer/usage_200902.html
10 16 0.40% 1625 1.66% /webalizer/usage_200910.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 2232 55.12% 689 54.17% /
2 225 5.56% 123 9.67% /webalizer/usage_201002.html
3 82 2.03% 66 5.19% /webalizer/
4 223 5.51% 61 4.80% /webalizer/usage_201007.html
5 49 1.21% 46 3.62% /webalizer/usage_201202.html
6 159 3.93% 32 2.52% /webalizer/usage_201102.html
7 32 0.79% 12 0.94% /webalizer/usage_200902.html
8 32 0.79% 11 0.86% /webalizer/usage_201003.html
9 30 0.74% 9 0.71% /webalizer/usage_200810.html
10 27 0.67% 9 0.71% /webalizer/usage_201008.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 2232 55.12% 681 53.83% /
2 225 5.56% 107 8.46% /webalizer/usage_201002.html
3 223 5.51% 82 6.48% /webalizer/usage_201007.html
4 82 2.03% 56 4.43% /webalizer/
5 49 1.21% 46 3.64% /webalizer/usage_201202.html
6 159 3.93% 28 2.21% /webalizer/usage_201102.html
7 32 0.79% 15 1.19% /webalizer/usage_200902.html
8 32 0.79% 11 0.87% /webalizer/usage_201003.html
9 30 0.74% 9 0.71% /webalizer/usage_200810.html
10 18 0.44% 9 0.71% /webalizer/usage_201006.html

Top 30 of 421 Total Sites
# Hits Files KBytes Visits Hostname
1 388 9.58% 388 11.19% 23241 23.68% 106 8.18% 178-137-16-47-lvv.broadband.kyivstar.net
2 297 7.34% 297 8.57% 171 0.17% 1 0.08% dsdf-4d0a43d0.pool.mediaways.net
3 253 6.25% 253 7.30% 145 0.15% 1 0.08% dsdf-4d0a21e1.pool.mediaways.net
4 253 6.25% 253 7.30% 145 0.15% 1 0.08% dsdf-4db5aecc.pool.mediaways.net
5 236 5.83% 236 6.81% 0 0.00% 236 18.21% 059148242007.ctinets.com
6 205 5.06% 205 5.91% 115 0.12% 1 0.08% 176.14.166.251
7 199 4.91% 199 5.74% 112 0.11% 168 12.96% 8.218.202.1.static.bjtelecom.net
8 198 4.89% 198 5.71% 114 0.12% 1 0.08% dsdf-4d0a4089.pool.mediaways.net
9 174 4.30% 135 3.89% 15130 15.42% 77 5.94% spider-95-108-128-240.yandex.com
10 150 3.70% 150 4.33% 0 0.00% 1 0.08% 87.106.69.193
11 85 2.10% 85 2.45% 1874 1.91% 11 0.85% 58.22.101.247
12 81 2.00% 81 2.34% 9446 9.63% 2 0.15% 57.232.238.178.static.giga-dns.com
13 75 1.85% 55 1.59% 3017 3.07% 43 3.32% crawl-66-249-66-34.googlebot.com
14 68 1.68% 36 1.04% 2439 2.49% 32 2.47% crawl-66-249-66-226.googlebot.com
15 66 1.63% 44 1.27% 103 0.10% 11 0.85% sticker00.yandex.ru
16 60 1.48% 60 1.73% 2886 2.94% 1 0.08% c-76-25-64-61.hsd1.co.comcast.net
17 58 1.43% 8 0.23% 65 0.07% 39 3.01% 123.126.50.71
18 55 1.36% 33 0.95% 1060 1.08% 30 2.31% crawl-66-249-66-146.googlebot.com
19 43 1.06% 26 0.75% 2112 2.15% 30 2.31% crawl-66-249-72-49.googlebot.com
20 42 1.04% 42 1.21% 24 0.02% 2 0.15% dsdf-4d0a4255.pool.mediaways.net
21 41 1.01% 41 1.18% 0 0.00% 4 0.31% 46.39.34.4
22 31 0.77% 29 0.84% 3152 3.21% 2 0.15% s1.960.clients.serverdeals.org
23 30 0.74% 20 0.58% 1207 1.23% 18 1.39% crawl-66-249-71-200.googlebot.com
24 24 0.59% 23 0.66% 2492 2.54% 1 0.08% 31.214.201.54
25 22 0.54% 22 0.63% 2482 2.53% 1 0.08% 38.100.21.18
26 22 0.54% 20 0.58% 943 0.96% 1 0.08% c.aihit.com
27 20 0.49% 0 0.00% 71 0.07% 0 0.00% 124.115.6.15
28 18 0.44% 17 0.49% 1888 1.92% 1 0.08% 209-81-97-138.static.arvig.net
29 18 0.44% 12 0.35% 544 0.55% 9 0.69% crawl-66-249-71-110.googlebot.com
30 18 0.44% 17 0.49% 1888 1.92% 1 0.08% proxy9.cos.ru

Top 10 of 421 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 388 9.58% 388 11.19% 23241 23.68% 106 8.18% 178-137-16-47-lvv.broadband.kyivstar.net
2 174 4.30% 135 3.89% 15130 15.42% 77 5.94% spider-95-108-128-240.yandex.com
3 81 2.00% 81 2.34% 9446 9.63% 2 0.15% 57.232.238.178.static.giga-dns.com
4 31 0.77% 29 0.84% 3152 3.21% 2 0.15% s1.960.clients.serverdeals.org
5 75 1.85% 55 1.59% 3017 3.07% 43 3.32% crawl-66-249-66-34.googlebot.com
6 60 1.48% 60 1.73% 2886 2.94% 1 0.08% c-76-25-64-61.hsd1.co.comcast.net
7 24 0.59% 23 0.66% 2492 2.54% 1 0.08% 31.214.201.54
8 22 0.54% 22 0.63% 2482 2.53% 1 0.08% 38.100.21.18
9 68 1.68% 36 1.04% 2439 2.49% 32 2.47% crawl-66-249-66-226.googlebot.com
10 43 1.06% 26 0.75% 2112 2.15% 30 2.31% crawl-66-249-72-49.googlebot.com

Top 30 of 405 Total Referrers
# Hits Referrer
1 1627 40.18% - (Direct Request)
2 258 6.37% http://forum.haarpoint.net/
3 205 5.06% http://ipoteka-v-moskve.tk
4 198 4.89% http://rentor.de/shot_for_slim
5 150 3.70% http://basicpills.com/buy/levitra.html
6 99 2.45% http://wie-abnehmen.org/forum/forum5.html
7 68 1.68% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
8 52 1.28% http://www.asbestosremovalguide.org/
9 46 1.14% http://hotel-faq.de/
10 46 1.14% http://hotels-total.de/
11 46 1.14% http://netoptimize.de/
12 46 1.14% http://shop.stil-outlet.de/
13 46 1.14% http://studienbewerber.de/
14 46 1.14% http://www.ticketerwerb.de/
15 46 1.14% http://www.xn--anwlte-online-dfb.com/
16 46 1.14% http://www.xn--ferienhuser-online-rtb.com/
17 46 1.14% http://www.xn--gnstige-reisen-gsb.com
18 46 1.14% http://www.xn--silikonbrste-llb.com/
19 26 0.64% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
20 25 0.62% http://amg-portal.com
21 24 0.59% http://nednedvig.wordpress.com/2012/02/29/kredit/
22 15 0.37% http://equipmentgvwhhb.cwahi.net/sitemap.html
23 13 0.32% http://amg-portal.com/
24 10 0.25% http://datavnw.cwahi.net/
25 10 0.25% http://economyfnbynz.cwahi.net/
26 7 0.17% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
27 7 0.17% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
28 7 0.17% http://www.altenpflege-tipps.de/forum/forum3.html
29 7 0.17% http://www.info-tuning.de/forum/forum3.html
30 6 0.15% http://feeds.feedburner.com/jacco

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% www.sexhymen.com
2 1 25.00% sexhimen
3 1 25.00% www.sexhymen kom

Top 15 of 193 Total User Agents
# Hits User Agent
1 870 21.49% Netscape 6.0; WinNT6.1
2 402 9.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 249 6.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 199 4.91% \"Mozilla/5.0
5 173 4.27% Internet Explorer 8.0; WinXP
6 128 3.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 104 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 103 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 79 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
10 68 1.68% Sosospider+(+http://help.soso.com/webspider.htm)
11 61 1.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 60 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 50 1.23% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
14 50 1.23% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 45 1.11% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1769 43.69% 1755 50.62% 29960 30.53% Network (net)
2 1106 27.32% 831 23.97% 44540 45.39% Commercial (com)
3 948 23.41% 789 22.76% 15666 15.96% Unresolved/Unknown
4 112 2.77% 82 2.37% 3039 3.10% Russian Federation
5 31 0.77% 29 0.84% 3152 3.21% Non-Profit (org)
6 15 0.37% 15 0.43% 1 0.00% Brazil
7 13 0.32% 13 0.37% 7 0.01% Lithuania
8 11 0.27% 10 0.29% 619 0.63% Ukraine
9 8 0.20% 7 0.20% 4 0.00% Indonesia
10 7 0.17% 7 0.20% 265 0.27% Turkey
11 6 0.15% 6 0.17% 0 0.00% Cambodia
12 4 0.10% 3 0.09% 254 0.26% Dominican Republic
13 4 0.10% 2 0.06% 8 0.01% Seychelles
14 3 0.07% 3 0.09% 0 0.00% Chile
15 3 0.07% 2 0.06% 118 0.12% Germany
16 2 0.05% 2 0.06% 0 0.00% China
17 1 0.02% 1 0.03% 123 0.13% Honduras
18 1 0.02% 1 0.03% 123 0.13% India
19 1 0.02% 1 0.03% 122 0.12% Japan
20 1 0.02% 1 0.03% 123 0.13% Latvia
21 1 0.02% 1 0.03% 1 0.00% Romania
22 1 0.02% 0 0.00% 4 0.00% Sweden
23 1 0.02% 1 0.03% 1 0.00% Singapore


Generated by Webalizer Version 2.20